Catalogue · Duo-Art & 88-Note
A running catalogue of piano rolls in the collection — drawn live from the roll library database.
| ID ▲▼ | Name ▲▼ | Manufacturer ▲▼ | Artist(s) ▲▼ | Type ▲▼ | Comments ▲▼ | Copies ▲▼ |
|---|---|---|---|---|---|---|
| 561-A | 12th St. Rag | Play-Rite | Bowman | 88n | Xmas 2020 | 1 |
| C-135 | 1812 Overture Op. 49 | QRS | Rudy Martin | 88n | 1 | |
| XP-199-B | 42nd Street | QRS | NA | 88n | 1 | |
| XP-202-B | 42nd Street (Part 2) | QRS | J. Lawrence Cook | 88n | 1 | |
| 6020 | A Beggar In Love | Broadway | Len Luscombe | 88n | Unlabelled box | 1 |
| G6907 | A Bouquet of Roses | Mastertouch | Edith Pardey | 88n | 1 | |
| 103235 | A Brown Bird Singing | Aeolian | Robert Armbruster | Duo Art | 1 | |
| G5518 | A Mills Bros. Selection | Mastertouch | Edith Pardey | 88n | 1 | |
| 103775 | A Perfect Day | Aeolian | Felix Arndt | Duo Art | 1 | |
| XP-406-B | Abba Hits | QRS | Rudy Martin | 88n | 1 | |
| S3598 | ABC Series No 12 | Mastertouch | Laurel Pardy | 88n | 1 | |
| 38013 | Abide With Me | Meloto | Maud Atkins | 88n | Unlabelled box | 1 |
| 1111 | Ain't She Sweet | Aeolian | Bonnie Burtness | 88n | 1 | |
| S.2420 | Alexander's Ragtime Band | Mastertouch | J. Lawrence Cook | 88n | 1 | |
| 3070 | Alexander's Ragtime Band | Aeolian | J. Lawrence Cook | 88n | 1 | |
| S8805 | All Creatures Great and Small | Mastertouch | Luke Deanlove | 88n | 1 | |
| Q-232 | All I Do Is Dream Of You | QRS | Max Kortlander | 88n | 1 | |
| AD.6307 | Alley Cat | Mastertouch | Lettie Keyes | 88n | 1 | |
| D.190 | Along the Road to Gundagai | Mastertouch | Edith and Laurel Pardey | 88n | 1 | |
| AD.3934 | Amapola | Mastertouch | Laurel Pardey | 88n | No leader, unsure if correct roll | 1 |
| D.158 | American Patrol | Mastertouch | F. W. Meascham | 88n | No leader, unsure if correct roll | 1 |
| 10-468-A | American Pie | QRS | Rudy Martin | 88n | 1 | |
| 4155 | Among my Souvenirs | QRS | Harold Wansborough | 88n | 2 | |
| D.1970 | Among my Souvenirs | Mastertouch | Harold Wansborough | 88n | 2 | |
| D.1970 | Among my Souvenirs | Mastertouch | Harold Wansborough | 88n | 2 | |
| 4155 | Among my Souvenirs | QRS | Harold Wansborough | 88n | Missing box label | 2 |
| AD.5048 | An Affair To Remember | Mastertouch | Laurel Pardey | 88n | 1 | |
| XP-236-C | Anne Murray Hits | QRS | Berkman, Martin | 88n | 1 | |
| G.8902 | Anything Goes Selection | Mastertouch | Greg Crease | 88n | 1 | |
| 1563 | Aquarius | Aeolian | J. Lawrence Cook | 88n | 1 | |
| S4604 | Are You Lonesome Tonight | Mastertouch | Laurel Pardy | 88n | Unlabelled box | 1 |
| 102995 | At Dawning | Aeolian | Charles Wakefield Cadman | Duo Art | 1 | |
| 0586 | Avalon Town | Aeolian | Newell Chase | Duo Art | Missing leader, unsure if correct roll | 1 |
| 80337 | Baby Face | Play-Rite | Ian Whitcomb | 88n | 1 | |
| D.469 | Barcarolle | Mastertouch | Lettie Keyes | 88n | 1 | |
| 1454 | Battle Hymn of the Republic | QRS | Phil Ohman | 88n | Xmas 2020 | 1 |
| 7009 | Beer Barrel Polka | Aeolian | Hi Babit | 88n | 1 | |
| 2503 | Begin The Beguine | Broadway | Max Kortlander | 88n | Missing leader, unsure if correct roll | 1 |
| 713218 | Behind The Clouds | Aeolian | Frank Bant | Duo Art | 1 | |
| 6110 | Bell Bottom Blues | Broadway | Earl Lester | 88n | Missing leader, unsure if correct roll | 1 |
| 5597 | Berceuse Op.57 | Aeolian | Michael Zadora | Duo Art | 1 | |
| 7894 | Besame Mucho | QRS | J. Lawrence Cook | 88n | 1 | |
| AD.4600 | Bewitched | Mastertouch | Laurel Pardey | 88n | 1 | |
| 9553 | Bill Bailey, Won't you Please come Home | QRS | Scott and Watters | 88n | 1 | |
| N/A | Black And White Rag | Laguna | George Botsford | 88n | 1 | |
| D.1199 | Blue Danube Waltz | Mastertouch | Lettie Keyes | 88n | 1 | |
| 7882 | Boogie Woogie | QRS | J. Lawrence Cook | 88n | 1 | |
| 10-505 | Boogie Woogie Bugle Boy | QRS | Brian A Williams | 88n | 1 | |
| D.2245 | Broadway Melody | Mastertouch | Walter Redding | 88n | 2 | |
| D.2245 | Broadway Melody | Mastertouch | Walter Redding | 88n | 2 | |
| 11-040 | Brown Eyed Girl | QRS | Rudy Martin | 88n | Xmas 2020 | 1 |
| AD.4496 | Buttons And Bows | Mastertouch | Edith Murn | 88n | 1 | |
| 8394 | Bye Bye Blackbird | QRS | J. Lawrence Cook | 88n | 1 | |
| 0746 | Bye Bye Blackbird | Aeolian | Tom Alter | Duo Art | 1 | |
| 10-120 | Cabaret | QRS | Dick Watson | 88n | 1 | |
| LP.4789 | Call Me Madam | Mastertouch | Edith Murn | 88n | 1 | |
| G6418 | Camelot Selection | Mastertouch | Lettie Keyes | 88n | 1 | |
| D.2257 | Carolina Moon | Mastertouch | Harold Wansborough | 88n | 1 | |
| G6638 | Carols by Candlelight | Mastertouch | L.M. Thomson | 88n | Xmas 2020 | 1 |
| XP-123B | Carousel Medley | QRS | Dick Watson | 88n | 1 | |
| 2584 | Celito Lindo | QRS | Unknown | 88n | 1 | |
| 5957 | Chanson Triste Op.40 No.3 | Aeolian | Mark Hambourg | Duo Art | 1 | |
| 10-964 | Chantilly Lace | QRS | Rudy Martin | 88n | Xmas 2020 | 1 |
| 10-761 | Chariots of Fire | QRS | Rudy Martin | 88n | 1 | |
| 1476 | Charmaine ! | Broadway | Art Kaplan & Dan Rawlings | 88n | 1 | |
| D.1797 | Charmaine ! | Mastertouch | Harold Wansborough | 88n | 1 | |
| 713231 | Cherie I Love You | Aeolian | Lester & Brooks | Duo Art | Incorrect box | 1 |
| AD.3086 | Cinderella's Fella | Mastertouch | Laurel Pardey | 88n | 1 | |
| 8021 | Clair De Lune | QRS | J. Lawrence Cook | 88n | 1 | |
| 9731 | Climb Every Mountain | QRS | Paul Jouard | 88n | 1 | |
| XP-447-C | Cole Porter Classics No. 2 | QRS | J. Lawrence Cook | 88n | 1 | |
| AD.4563 | Come Back To Sorrento | Mastertouch | Laurel Pardey | 88n | 1 | |
| D.1636 | Danube Waves | Mastertouch | Nathaniel Shilkret | 88n | 1 | |
| 11-004 | December 1963 (Oh What A Night) | QRS | Rudy Martin | 88n | 1 | |
| 1028 | Deep in the Heart of Texas | Aeolian | Bob Aurand | 88n | 1 | |
| D.436 | Destiny | Mastertouch | Edith and Laurel Pardey | 88n | 1 | |
| DA-1022 | Dinner Music No.14 | QRS | Adam Carroll | Duo Art | 1 | |
| AD.4853 | Dixieland | Mastertouch | Edith Murn | 88n | 1 | |
| 7993 | Don't Fence Me In | QRS | J. Lawrence Cook | 88n | 1 | |
| AD.4145 | Down Argentina Way | Mastertouch | Edith Murn | 88n | 1 | |
| 10-011 | Downtown | QRS | Ted Hunter | 88n | Xmas 2020 | 1 |
| 71566 | Egeria | Aeolian | Henri Bergman | Duo Art | 1 | |
| N/A | Eighty Eight Note Tester | Laguna | N/A | 88n | 1 | |
| 58348 | Elevation | Aeolian | Clarence Adler | Duo Art | 1 | |
| N/A | English Country Gardens | Laguna | Duo Art | 1 | ||
| 9972 | Everybody Loves Somebody | QRS | George Holmes | 88n | Xmas 2020 | 1 |
| 713274 | Falling In Love With You | Aeolian | Frank Milne | Duo Art | 1 | |
| XC.536 | Fifth Nocturne | Mastertouch | Lettie Keyes | 88n | 1 | |
| 9896 | Fly me to the Moon | QRS | Dick Watson | 88n | 1 | |
| 712034 | Follow The Swallow | Aeolian | Freddie Rich | Duo Art | 1 | |
| 713288 | For My Sweetheart | Aeolian | Ernest Leith | Duo Art | 1 | |
| 10-375 | For Once In My Life | QRS | Hi Babit | 88n | 1 | |
| 101775 | For You Alone | Aeolian | Robert Armbruster | Duo Art | 1 | |
| 103435 | Forgotten Perfumes | Aeolian | Lucien Denni | Duo Art | 1 | |
| 103836 | Garden Of Happiness | Aeolian | Frank La Forge | Duo Art | 1 | |
| 10-122 | Georgy Girl | QRS | Dick Watson | 88n | 1 | |
| D.2075 | Get Out and Get Under the Moon | Mastertouch | Walter Redding | 88n | 1 | |
| 1248 | God Bless America | Klavier 88 | Vern Elliott | 88n | 1 | |
| 1789 | Good-Bye | Broadway | Len Luscombe | 88n | 1 | |
| 5230 | Goodnight Sweetheart | QRS | J. Lawrence Cook | 88n | Xmas 2020 | 1 |
| D.2532 | Grandad's Memories | Mastertouch | Edith Murn | 88n | 1 | |
| XP-270-C | Grease | QRS | Blodgett, Martin, Babit | 88n | 1 | |
| 2325 | Hallelujah | QRS | Unknown | 88n | 1 | |
| S.5077 | Happy Birthday Medley | Mastertouch | Edith Murn | 88n | Unlabelled box | 1 |
| D.1219 | Hark The Herald Angels Sing | Mastertouch | Lettie Keyes | 88n | 1 | |
| 9949 | Hello Dolly ! | QRS | Dick Watson | 88n | 1 | |
| 1229 | Hey Look me Over | Aeolian | Clyde Ridge | 88n | 1 | |
| D.1029 | HMS Pinafore Selection | Mastertouch | Lettie Keyes | 88n | 1 | |
| S110 | Holberg Suite Op. 40, No 2 (Grieg) | Themodist | 88n | 1 | ||
| AD.3032 | Home On The Range | Mastertouch | Edith Murn | 88n | 1 | |
| 101125 | Home, Sweet Home | Aeolian | Margaret Knafel | Duo Art | 1 | |
| 1830 | Homesick | Aeolian | Frank Milne | Duo Art | 1 | |
| 9163 | How Ya Going to Keep them Down on the Farm | QRS | J. Lawrence Cook | 88n | 1 | |
| D.1613 | Hymn Medley | Mastertouch | Lettie Keyes | 88n | 1 | |
| 1184 | I Could have Danced All Night | Aeolian | J. Lawrence Cook | 88n | 1 | |
| AD.4362 | I Dream of You | Mastertouch | NA | 88n | Handwritten label | 1 |
| 9680 | I love a Piano | QRS | J. Lawrence Cook | 88n | Xmas 2020 | 1 |
| 10-196 | I Love Lucy | QRS | Rudy Martin | 88n | 1 | |
| AD.2578 | I Miss A Little Miss | Mastertouch | Laurel Pardey | 88n | 1 | |
| 6139 | I Need You | Broadway | Len Luscombe | 88n | Missing leader, unsure if correct roll | 1 |
| 103135 | I Passed By Your Window | Aeolian | Henri Bergman | Duo Art | 1 | |
| 101565 | If Winter Comes | Aeolian | Robert Summers | Duo Art | 1 | |
| Q-322 | If You Knew Susie | QRS | Arden & Kortlander | 88n | 1 | |
| 1245 | I'll String Along With You | Aeolian | Hank Sylvester | 88n | 1 | |
| 1636 | I'm Just a Vagabond Lover | Broadway | Len Luscombe | 88n | 1 | |
| 894-A | I'm Just Wild About Harry | Play-Rite | Nat Thorsen | 88n | 1 | |
| 1265 | I'm Just Wild About Harry | Aeolian | Verne Elliot | 88n | 1 | |
| 2916 | I'm Looking Over a Four Leaf Clover | Broadway | Len Luscombe | 88n | 1 | |
| XC.693 | In a Persian Market | Mastertouch | L Thomspon and L Pardey | 88n | 1 | |
| 713209 | In The Middle Of The Night | Aeolian | Ralph Addison | Duo Art | 1 | |
| 1 | Instruction Roll 1 | Gulbransen | 88n | 1 | ||
| 2 | Instruction Roll 2 | Gulbransen | 88n | 1 | ||
| 1071 | It's De-Lovely | Aeolian | Sherry Brothers | Duo Art | 2 | |
| 1071 | It's De-Lovely | Aeolian | Sherry Brothers | Duo Art | 2 | |
| 8888 | Jambalaya | QRS | Pep Doyle | 88n | 1 | |
| 713010 | Jealous | Aeolian | Bud Earl | Duo Art | 1 | |
| 10-101 | Jingle Bell Rock | QRS | Dick Watson | 88n | 1 | |
| D.1308 | Jingle Bells | Mastertouch | L Thomspon and L Pardey | 88n | 1 | |
| XP-248-C | Judy Garland Treasures | QRS | Martin Cook, Watson and Milne | 88n | Xmas 2020 | 1 |
| 10-075 | King of the Road | QRS | Hi Babit | 88n | 1 | |
| Q-162 | K-K-K-Katy | QRS | Max Kortlander & J. Russell Robinson | 88n | Xmas 2020 | 1 |
| 3172 | La Golondrina | QRS | Frank Milne | 88n | 1 | |
| 41815A | Lambeth Walk | Meloto | Gary Furber | 88n | Xmas 2020 | 1 |
| 032 | Land Of Hope And Glory | Aeolian | Duo Art | 1 | ||
| XP-271-C | Les Miserables | QRS | Rudy Martin | 88n | 1 | |
| XP-311-C | Les Miserables Part 2 | QRS | 88n | 1 | ||
| 2109 | Let me Call you Sweetheart | QRS | Frank Milne | 88n | 1 | |
| 103035 | Let The End Of The World Come To-morrow | Aeolian | Ernest R. Ball | Duo Art | 1 | |
| 713183 | Let Us Waltz As We Say Goodbye | Aeolian | Ray Perkins | Duo Art | 1 | |
| R-103 | Liebestraume | QRS | Unknown | 88n | 1 | |
| 7969 | Lili Marlene | QRS | J. Lawrence Cook | 88n | 1 | |
| 104365 | Little Pal | Aeolian | Gene Waldron | Duo Art | 1 | |
| D.2541 | Little White Lies | Mastertouch | Laurel Pardey | 88n | 1 | |
| AD.4900 | Love Is A Many Splendored Thing | Mastertouch | Laurel Pardey | 88n | 1 | |
| 9198 | Love Is A Many Splendored Thing | QRS | Harold Scott | 88n | 1 | |
| 1442 | Love is Blue | Aeolian | Hi Babit | 88n | 1 | |
| 60798 | Love Like The Dawn Came Stealing | Aeolian | Charles Wakefield Cadman | Duo Art | 1 | |
| 10-845 | Love Theme from St Elmo's Fire | QRS | Rudy Martin | 88n | 1 | |
| AD.3693 | Love Walked In | Mastertouch | Laurel Pardey | 88n | 1 | |
| 9704 | Mack the Knife | QRS | J. Lawrence Cook | 88n | 1 | |
| 1094 | Mack the Knife | Aeolian | Clyde Ridge | 88n | 1 | |
| AD.4305 | Mairzy Doats | Mastertouch | Laurel Pardey | 88n | 1 | |
| Q-276 | Manana | QRS | J. Lawrence Cook | 88n | 1 | |
| XP-363-C | Mary Poppins Part 2 | QRS | Rudy Martin | 88n | 1 | |
| 1501 | Me And My Shadow | Broadway | Art Kaplan & Dan Rawlings | 88n | 1 | |
| Q-255 | Mean to Me | QRS | Max Kortlander | 88n | 1 | |
| 3342 | Meet me Tonight in Dreamland | QRS | Scott and Watters | 88n | 1 | |
| 6681 | Melodie Op.8 No.3 | Aeolian | Ignacy Jan Paderewski | Duo Art | 1 | |
| XP-365-C | Miss Saigon Part 1 | QRS | Rudy Martin | 88n | Xmas 2020 | 1 |
| XP-366-C | Miss Saigon Part 2 | QRS | Rudy Martin | 88n | Xmas 2020 | 1 |
| 190 | Missouri Waltz | QRS | Frank Milne | 88n | 1 | |
| 6143 | Mister Sandman | Broadway | Len Luscombe | 88n | 1 | |
| 9842 | Moon River | QRS | 88n | 2 | ||
| 1369 | Moon River | Aeolian | Jean Lafayette | 88n | 1 | |
| 9842 | Moon River | QRS | J. Lawrence Cook | 88n | 2 | |
| D.1201 | Moonlight and Roses | Mastertouch | Laurel Pardey, Edith Murn | 88n | 3 | |
| D.1201 | Moonlight and Roses | Mastertouch | Laurel Pardey, Edith Murn | 88n | New leader, unsure if correct roll | 3 |
| D.1201 | Moonlight and Roses | Mastertouch | Laurel Pardey, Edith Murn | 88n | 3 | |
| G.630 | Moonlight Sonata | Mastertouch | Frank La Forge & Paul Vinagradoff | 88n | 1 | |
| 10106 | Morecambe (O Gentle Presence) | Aeolian | Dion W. Kennedy | Duo Art | 1 | |
| 10-719 | Morning Train | QRS | Rudy Martin | 88n | 1 | |
| SS.6035 | My Fair Lady | Mastertouch | 88n | 1 | ||
| G.6506 | My Fair Lady Selection No 1 | Mastertouch | Lettie Keyes | 88n | 3 | |
| G.6506 | My Fair Lady Selection No 1 | Mastertouch | Lettie Keyes | 88n | 3 | |
| G.6506 | My Fair Lady Selection No 1 | Mastertouch | Lettie Keyes | 88n | 3 | |
| 8306 | My Fate Is In Your Hands | Aeolian | M. Thomson | Duo Art | 1 | |
| ? | My Isle of Golden Dreams | Aeolian | 88n | 1 | ||
| 104055 | My Mother's Eyes | Aeolian | Constance Mering | Duo Art | 1 | |
| D.2071 | My Treasure | Mastertouch | Scott and Watters | 88n | 1 | |
| D.6429 | Nat King Cole Selection | Mastertouch | Peggy Lee | 88n | 2 | |
| D.6429 | Nat King Cole Selection | Mastertouch | Peggy Lee | 88n | 2 | |
| D3872 | Nelson Eddy Selections | Mastertouch | Edith Pardey | 88n | 1 | |
| 10-697 | New York, New York | QRS | Hi Babit | 88n | 1 | |
| 103335 | No Night There | Aeolian | Henri Bergman | Duo Art | 1 | |
| C-125 | Nutcracker Suite | QRS | Bebich and Babit | 88n | 1 | |
| 3802 | O Holy Night | QRS | Frank Milne | 88n | 1 | |
| 713078 | Oh, Mabel | Aeolian | Alan Moran | Duo Art | 1 | |
| XP-121 | Oklahoma Medley | QRS | Unknown | 88n | 1 | |
| XP-121-B | Oklahoma Medley | QRS | Dick Watson | 88n | 1 | |
| 713403 | Old Ironsides | Aeolian | Ralph Addison & Ernest Leith | Duo Art | 1 | |
| 8626 | Old Piano Roll Blues | Aeolian | Dick Watson | 88n | 1 | |
| XP-148-B | Oliver! Part 1 | QRS | Dick Watson | 88n | 1 | |
| XP-149-B | Oliver! Part 2 | QRS | Dick Watson | 88n | Xmas 2020 | 1 |
| 713012 | Oriental Love Dreams | Aeolian | Herbert Clair | Duo Art | 1 | |
| D.1214 | Over the Waves | Mastertouch | Edith and Laurel Pardey | 88n | 1 | |
| 10-840 | Pachelbel's Canon | QRS | 88n | 1 | ||
| D.2330 | Pagan Love Song | Mastertouch | Harold Wansborough | 88n | 1 | |
| 1668 | Painting The Clouds With Sunshine | Broadway | Dan Rawlings | 88n | 1 | |
| BA.2900 | Peg O'My Heart | Mastertouch | 88n | 1 | ||
| 1331 | Penthouse Serenade | Aeolian | Clyde Ridge | 88n | 1 | |
| 1385 | Peppermint Twist | Aeolian | Bill Shiery | 88n | 1 | |
| 10-785 | Piano Man | QRS | Rudy Martin | 88n | 1 | |
| N/A | Pianola Practice Roll | Themodist | NA | 88n | 1 | |
| 63339 | Pirouette | Aeolian | Desider Vecsi | Duo Art | 1 | |
| 10-070 | Play Gypsies - Dance Gypsies | QRS | Hi Babit | 88n | 1 | |
| AD.4347 | Please Don't Say No | Mastertouch | Edith Murn | 88n | 1 | |
| C-1031-A | Pomp And Circumstance (Land Of Hope And Glory) | QRS | Edna Bentz | 88n | 1 | |
| 101638 | Pussy Willow Forget-Me-Not Dutchman's Breeches | Aeolian | Henri Bergman | Duo Art | 1 | |
| CEL-105-A | Put Another Nickel In (Music! Music! Music!) | QRS | Jo-Ann Castle | 88n | 1 | |
| AD.4803 | Rag Medley No.7 | Mastertouch | 88n | 1 | ||
| 2931 | Rambling Rose | Broadway | Len Luscombe | 88n | Missing leader, unsure if correct roll | 1 |
| 1534 | Ramona | Broadway | Art Kaplan & Len Luscombe | 88n | 1 | |
| D.2000 | Ramona | Mastertouch | Harold Wansborough | 88n | 2 | |
| D.2000 | Ramona | Mastertouch | Harold Wansborough | 88n | 2 | |
| 2995 | Remember Me | Broadway | Len Luscombe | 88n | 1 | |
| 1140 | Repasz Band | QRS | NA | 88n | In Mastertouch box | 1 |
| G.8018 | Rhapsody In Blue | Mastertouch | 88n | 1 | ||
| 7094 | Rhapsody in Blue (Part 1) | Aeolian | George Gershwin | Duo Art | 1 | |
| 6878 | Rhapsody in Blue (Part 2) | Aeolian | George Gershwin | Duo Art | 1 | |
| 1059 | Rock-a-bye Your Baby with a Dixie Melody | Aeolian | Clyde Ridge | 88n | 1 | |
| D.3686 | Rosalie Selection | Mastertouch | 88n | Unlabelled box | 1 | |
| D.1261 | Rose Marie Selection | Mastertouch | Lettie Keyes | 88n | 1 | |
| CEL-103-A | Rudolph the Red Nosed Reindeer | QRS | Jo-Ann Castle | 88n | 1 | |
| AD.4339 | Rum and Coca Cola | Mastertouch | Edith Murn | 88n | 1 | |
| BA8044-642 | Rustle of Spring | Mastertouch | Edith Pardey | 88n | 1 | |
| 2605 | Safe In My Heart | Broadway | Len Luscombe | 88n | 1 | |
| 1637 | Second Hand Rose | QRS | Dick Watson | 88n | 1 | |
| Q-164 | Second Hand Rose | QRS | Victor Arden | 88n | Xmas 2020 | 1 |
| 10-568 | Send In The Clowns | QRS | Bob Berkman | 88n | 1 | |
| 1019 | September Song | Aeolian | Clyde Ridge | 88n | 1 | |
| 1736 | Serenade | QRS | Phil Ohman | 88n | 1 | |
| XP-126-B | ShowBoat Medley | QRS | Dick Watson | 88n | 1 | |
| 8897 | Silver Bells | QRS | Ted Baxter | 88n | 1 | |
| AD.4293 | Silver Wings in the Moonlight | Mastertouch | Edith Murn | 88n | Label mostly missing | 1 |
| D.6324 | Singalong Medley No.2 | Mastertouch | 88n | 1 | ||
| XP-410-C | Singin' In The Rain | QRS | 88n | 1 | ||
| 1164 | Singin' In The Rain | Aeolian | Bob Sawyer | 88n | 1 | |
| 713260 | Sleepy Head | Aeolian | Constance Mering | Duo Art | 1 | |
| 1633 | Sleepy Valley | Broadway | Len Luscombe & Dan Rawlings | 88n | 1 | |
| D.2355 | Smiling Irish Eyes | Mastertouch | J. Lawrence Cook | 88n | 1 | |
| 713173 | Sometime | Aeolian | Phil Ohman | Duo Art | 1 | |
| S.6633 | Somewhere My Love | Mastertouch | Lettie Keyes | 88n | 1 | |
| 10-090 | Somewhere My Love | QRS | Dick Watson | 88n | 1 | |
| 6021 | Song Without Words | Aeolian | Coenraad V. Bos | Duo Art | In unlabelled Mastertouch box | 1 |
| T9157A | Songs without Words | Aeolian | NA | 65n | 65 Note Roll | 1 |
| G6305 | Sound of Music Selection | Mastertouch | 88n | Xmas 2020 | 1 | |
| SS4679 | South Pacific Medley | Mastertouch | Laurel Pardey | 88n | 1 | |
| XP-131 | South Pacific Part 1 | QRS | Dick Watson | 88n | 1 | |
| G.8410 | South Pacific Selection | Mastertouch | Murray Denham & Len Luscombe | 88n | 1 | |
| 8641 | Spaghetti Rag | QRS | J. Lawrence Cook | 88n | Xmas 2020 | 1 |
| CEL-132-A | Spanish Eyes | QRS | Roger Williams | 88n | 1 | |
| S.6716 | Spanish Eyes | Mastertouch | 88n | Damaged roll | 1 | |
| 2758 | Street Of Dreams | Broadway | Len Luscombe | 88n | 1 | |
| 1529 | Stripper | Aeolian | J. Lawrence Cook | 88n | 1 | |
| SS.1748 | Student Prince Selection | Mastertouch | Edith Pardey | 88n | 1 | |
| 102665 | Sylvia | Aeolian | Robert Armbruster | Duo Art | 1 | |
| AD.3042 | Teddy Bear's Picnic | Mastertouch | Edith Murn | 88n | 2 | |
| AD.3042 | Teddy Bear's Picnic | Mastertouch | Edith Murn | 88n | 2 | |
| N/A | Tester Electric Blown | Aeolian | Duo Art | 1 | ||
| AD.3681 | Thanks For The Memory | Mastertouch | Harold Wansborough | 88n | 1 | |
| AD.4336 | That's an Irish Lullaby | Mastertouch | NA | 88n | 1 | |
| QLP.9245 | The Abba Phenomenon | Mastertouch | Shirley Ann Stivensen | 88n | 1 | |
| 6168 | The Ballad Of Davy Crocket | Broadway | Earl Lester | 88n | 1 | |
| 9186 | The Banjo's back in Town | QRS | J. Lawrence Cook | 88n | 1 | |
| 8335 | The Best things in Life are Free | QRS | J. Lawrence Cook | 88n | Xmas 2020 | 1 |
| N/A | The Carnival Is Over | N/A | 88n | 1 | ||
| DA-1012 | The Continental | QRS | Victor Arden & Adam Carroll | Duo Art | In unlabelled Mastertouch box | 1 |
| 9782 | The Exodus Song | QRS | 88n | 1 | ||
| 3319 | The First Noel | QRS | Richard Morton | 88n | 1 | |
| D.1019 | The Grass is Always Greener | Mastertouch | Laurel Pardey, Edith Murn | 88n | 1 | |
| D.3889 | The Great Waltz Selection | Mastertouch | Edith Pardey | 88n | 1 | |
| AD.4570 | The Harry Lime Theme | Mastertouch | Laurel Pardey | 88n | 1 | |
| 669 | The Holy City | QRS | Felix Arndt | 88n | 1 | |
| 10-113 | The Impossible Dream | QRS | Dick Watson | 88n | 1 | |
| XP-130 | The King and I Medley | QRS | Dick Watson | 88n | 1 | |
| 104815 | The Magic Of Your Eyes | Aeolian | Arthur A. Penn | Duo Art | 1 | |
| AD.4337 | The Motor Boat Song | Mastertouch | NA | 88n | 1 | |
| AD.3315 | The Music goes Round And Round | Mastertouch | Edith Murn | 88n | 1 | |
| AD.3562 | The Night Is Young | Mastertouch | Laurel Pardey | 88n | Roll repair required | 1 |
| 101765 | The Old Road | Aeolian | Oscar Haase | Duo Art | Incorrect box | 1 |
| 713050 | The Pal That I Loved Stole The Girl That I Loved | Aeolian | Herbert Clair | Duo Art | 1 | |
| 103278 | The Rosary | Aeolian | Coenraad V. Bos | Duo Art | 1 | |
| 4230 | The Skaters Waltz | QRS | Harold Wansborough | 88n | In Mastertouch box | 1 |
| 2753 | The Smiths And Jones (The Kellys and Cohens) | Broadway | Len Luscombe | 88n | Missing leader, unsure if correct roll | 1 |
| 102165 | The Song Of Songs | Aeolian | Henri Bergman | Duo Art | 1 | |
| D.1418 | The Star of Bethlehem | Mastertouch | Lettie Keyes | 88n | 1 | |
| OD.1748 | The Student Prince Selection | Mastertouch | Lettie Keyes | 88n | 1 | |
| Q-265 | The Trolley Song | QRS | Frank Milne | 88n | 1 | |
| 8267 | The Whiffenpoof Song | QRS | J. Lawrence Cook | 88n | 1 | |
| AD.3335 | The Whistling Waltz | Mastertouch | Edith Murn | 88n | Unmarked leader, unsure if correct roll | 1 |
| 9204 | There's no Business Like Show Business | QRS | Max Kortlander | 88n | Xmas 2020 | 1 |
| 9909 | Those Lazy Hazy Crazy Days of Summer | QRS | Dick Watson | 88n | 1 | |
| S6840 | Those were the Days | Mastertouch | 88n | 1 | ||
| 713265 | Ting-A-Ling | Aeolian | Frank Milne | Duo Art | 1 | |
| 1670 | Tip Toe Through The Tulips With Me | Broadway | Dan Rawlings | 88n | 1 | |
| 1103 | Tip Toe Through The Tulips With Me | Aeolian | Roger Morrison | 88n | 1 | |
| 2626 | Twelfth Street Rag | Broadway | Ray Mariner | 88n | 1 | |
| D.160 | Under the Double Eagle | Mastertouch | Laurel Pardey, Lettie Keyes | 88n | 1 | |
| 10-803 | Uptown Girl | QRS | Rudy Martin | 88n | 1 | |
| 71958 | Valse Lucille | Aeolian | Phillip Gordon | Duo Art | 1 | |
| 71347 | Valse Primrose | Aeolian | Francesco Longo | Duo Art | 1 | |
| 5960-4 | Valse Triste | Aeolian | Harold Bauer | Duo Art | 1 | |
| AD.4445 | We'll Gather Lilacs | Mastertouch | Laurel Pardey | 88n | 1 | |
| WEL-1002 | Welte Mignon Test Roll | QRS | NA | Welte-Mignon | Unlabelled box | 1 |
| 1402 | What Kind of Fool am I | Aeolian | Clyde Ridge | 88n | 1 | |
| 38885 | When I Grow too Old to Dream | Regent | NA | 88n | 1 | |
| D.2508 | When it's Springtime in the Rockies | Mastertouch | Edith Murn | 88n | 1 | |
| 10-145 | When You Wish Upon A Star | QRS | 88n | 1 | ||
| 7742 | White Christmas | QRS | Frank Milne | 88n | 1 | |
| AD.4266 | White Christmas | Mastertouch | 88n | Unlabelled box | 1 | |
| 10-922 | Wind Beneath My Wings | QRS | Rudy Martin | 88n | 1 | |
| 8847 | With a Song in My Heart | QRS | Walter Redding | 88n | 1 | |
| ? | Woody Woodpecker Song | Mastertouch | 88n | Poor condition | 1 | |
| S.8020 | Xanadu | Mastertouch | Murray Denham | 88n | 1 | |
| D14087 | Yesterday | QRS | Walter Redding | 88n | Faded leader, unsure if correct roll | 1 |
| 72777 | Yesterthoughts | Aeolian | Robert Armbruster | Duo Art | 1 | |
